
+31
1/36
26-28 Pannikin Street
Goldsborough, QLD 4865
5
2
8
5,478m²
Offers Over $1,295,000 Considered
0
28
Active Listings
676
Total Sold
$456K
Avg Sale Price
44
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| GordonvaleQLD | 207 | $390K |
| GoldsboroughQLD | 83 | $485K |
| BabindaQLD | 67 | $350K |
| EdmontonQLD | 47 | $412K |
| White RockQLD | 21 | $318K |
| MirriwinniQLD | 19 | $497K |
| Fishery FallsQLD | 16 | $570K |
| East TrinityQLD | 15 | $265K |
| Bentley ParkQLD | 14 | $365K |
| Bramston BeachQLD | 12 | $370K |
























Showing 24 of 28