
Sold home$1,108,000
2/9 Neville Street
3 bed2 bath2 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| NunawadingVIC | 3 | $1.3M |
| Blackburn NorthVIC | 3 | $1.3M |
| CarlingfordNSW | 1 | $1.9M |
| Forest HillVIC | 1 | $1.4M |
| MosmanNSW | 1 | $13.0M |
| Pretty BeachNSW | 1 | $2.0M |
| St LeonardsNSW | 1 | $358K |
| Vermont SouthVIC | 1 | $1.5M |
| Box Hill SouthVIC | 1 | $1.1M |
0
Active Listings
20
Total Sold
$2.2M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating














Showing 20 of 20