Sold home$265,000
7 Oak Street
3 bed1 bath1 car708 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| PittsworthQLD | 21 | $460K |
| East IpswichQLD | 11 | $325K |
| LeyburnQLD | 2 | $238K |
| BlackstoneQLD | 1 | $535K |
| CamiraQLD | 1 | $542K |
| Deebing Heights |
| 1 |
| $550K |
| BundambaQLD | 1 | $475K |
| Ferny HillsQLD | 1 | $735K |
| GoodnaQLD | 1 | $835K |
| BlackwaterQLD | 1 | $265K |
0
Active Listings
57
Total Sold
$537K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating




Showing 24 of 57