
+3
1/8
313 Humffray Street South, GOLDEN POINT VIC 3350
Golden Point, VIC 3350
3
1
420m²
$224,000
0
0
Active Listings
12
Total Sold
$327K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Ballarat EastVIC | 2 | $260K |
| Mount ClearVIC | 2 | $257K |
| Black HillVIC | 1 | $390K |
| Brown HillVIC | 1 | $560K |
| CardiganVIC | 1 | $235K |
| Golden PointVIC | 1 | $224K |
| Mount PleasantVIC | 1 | $295K |
| AlfredtonVIC | 1 | $485K |
| SebastopolVIC | 1 | $210K |
| BallaratVIC | 1 | $495K |












Showing 12 of 12