
+5
1/10
51 Campbell Street, Collingwood
Collingwood, NSW
2
2
1
21
1
Active Listings
240
Total Sold
$309K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| MaryboroughQLD | 139 | $235K |
| TinanaQLD | 23 | $389K |
| GranvilleQLD | 13 | $325K |
| OakhurstQLD | 12 | $366K |
| TiaroQLD | 6 | $328K |
| Aldershot |
| 6 |
| $216K |
| Maryborough WestQLD | 5 | $380K |
| BidwillQLD | 4 | $449K |
| MungarQLD | 3 | $245K |
| BaupleQLD | 3 | $319K |
Showing 1 of 1