
Sold home$767,000
3/5 Ferguson Street
2 bed2 bath2 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| SeddonVIC | 2 | $673K |
| CaringbahNSW | 1 | $1.0M |
| Centennial ParkNSW | 1 | $1.1M |
| CronullaNSW | 1 | $630K |
| Dolans BayNSW | 1 | $932K |
| Gymea |
| 1 |
| $1.2M |
| Mount DruittNSW | 1 | $625K |
| RosebudVIC | 1 | $1.0M |
| SingletonNSW | 1 | $305K |
| South KingsvilleVIC | 1 | $2.8M |
0
Active Listings
19
Total Sold
$945K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating



















Showing 19 of 19