1/5
lot 2 Antigua Road
Antigua, QLD 4650
36,000m²
$375,000
25
6
Active Listings
47
Total Sold
$553K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| TinanaQLD | 12 | $620K |
| MaryboroughQLD | 11 | $270K |
| TiaroQLD | 6 | $535K |
| OakhurstQLD | 3 | $560K |
| AramaraQLD | 2 | $448K |
| Granville |
| 2 |
| $53K |
| Island PlantationQLD | 1 | $730K |
| MagnoliaQLD | 1 | $1.1M |
| Grahams CreekQLD | 1 | $705K |
| MungarQLD | 1 | $1.1M |




Showing 6 of 6