
OTHER$720,000 - $790,000
2/62 Woodvale Road
3 bed2 bath2 car241 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Ferntree GullyVIC | 122 | $720K |
| RowvilleVIC | 43 | $812K |
| BoroniaVIC | 26 | $635K |
| BayswaterVIC | 15 | $735K |
| Bayswater NorthVIC | 10 | $756K |
| Knoxfield |
| 9 |
| $896K |
| KilsythVIC | 8 | $672K |
| Upper Ferntree GullyVIC | 7 | $625K |
| BelgraveVIC | 5 | $575K |
| LysterfieldVIC | 5 | $685K |
6
Active Listings
348
Total Sold
$741K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating






Showing 6 of 6