
1/15
9 Parkwood Court
Deer Park, VIC 3023
4
2
4
Auction $880,000 - $960,000
0
5
Active Listings
192
Total Sold
$916K
Avg Sale Price
269
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Keilor EastVIC | 40 | $884K |
| Avondale HeightsVIC | 39 | $982K |
| Airport WestVIC | 9 | $868K |
| Keilor ParkVIC | 5 | $851K |
| St AlbansVIC | 4 | $564K |
| Sunshine North |
| 4 |
| $825K |
| FootscrayVIC | 3 | $705K |
| Essendon WestVIC | 3 | $840K |
| MaidstoneVIC | 3 | $991K |
| Pascoe ValeVIC | 3 | $685K |





Showing 5 of 5