
HOUSE$890000 - $979000
371 Springvale Road
4 bed2 bath2 car646 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Forest HillVIC | 25 | $1.2M |
| BurwoodVIC | 3 | $800K |
| NunawadingVIC | 3 | $930K |
| VermontVIC | 2 | $1.1M |
| BlackburnVIC | 2 | $480K |
| MitchamVIC | 2 | $1.1M |
| Box Hill NorthVIC | 1 | $1.1M |
| Glen IrisVIC | 1 | $4.0M |
| BalwynVIC | 1 | $380K |
| Mount WaverleyVIC | 1 | $1.5M |
14
Active Listings
104
Total Sold
$1.1M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating














Showing 14 of 14