
+8
1/13
168 Westall Road, Springvale
Springvale, VIC 3171
3
1
4
541m²
$690,000 - $750,000 | Auction This Saturday
41
8
Active Listings
602
Total Sold
$1.1M
Avg Sale Price
30
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| KeysboroughVIC | 402 | $1.0M |
| Noble ParkVIC | 40 | $718K |
| DandenongVIC | 18 | $650K |
| Springvale SouthVIC | 15 | $805K |
| WaterwaysVIC | 14 | $1.7M |
| Cheltenham |
| 12 |
| $1.1M |
| SpringvaleVIC | 10 | $770K |
| Endeavour HillsVIC | 5 | $1.1M |
| Dandenong NorthVIC | 4 | $840K |
| Dingley VillageVIC | 3 | $1.1M |








Showing 8 of 8