
Sold home$685,000
19 Cardinal Gardens
4 bed2 bath2 car528 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| KingsburyVIC | 12 | $662K |
| BundooraVIC | 8 | $689K |
| Mill ParkVIC | 6 | $586K |
| Coburg NorthVIC | 2 | $958K |
| EppingVIC | 2 | $583K |
| ThomastownVIC | 2 | $665K |
| ReservoirVIC | 1 | $915K |
| South MorangVIC | 1 | $615K |
| BroadmeadowsVIC | 1 | $671K |
| WarnbroWA | 1 | $725K |
0
Active Listings
47
Total Sold
$710K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 47