
HOUSE$1,175,000 - $1,225,000
917 Davenport Road
3 bed2 bath2 car20,234 m²
Agent profile
28
Active Listings
67
Total Sold
$789K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| BuninyongVIC | 6 | $788K |
| Smythes CreekVIC | 6 | $1.0M |
| Staffordshire ReefVIC | 4 | $245K |
| LintonVIC | 3 | $430K |
| ScarsdaleVIC | 3 | $598K |
| CardiganVIC | 3 | $1.4M |
| NapoleonsVIC | 3 | $875K |
| EnfieldVIC | 3 | $640K |
| Miners RestVIC | 2 | $915K |
| GordonVIC | 2 | $768K |
























Showing 24 of 28