
+16
1/21
10 Leila Court
Thomastown, VIC 3074
3
1
2
778m²
For Sale Reserve: $870,000
46
4
Active Listings
17
Total Sold
$759K
Avg Sale Price
10
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| ReservoirVIC | 3 | $728K |
| PrestonVIC | 2 | $768K |
| KingsburyVIC | 1 | $485K |
| Long JettyNSW | 1 | $1.9M |
| Queens ParkNSW | 1 | $450K |
| SheppartonVIC | 1 | $365K |
| BrunswickVIC | 1 | $450K |
| ThornburyVIC | 1 | $710K |
| CoburgVIC | 1 | $1.1M |




Showing 4 of 4