
Sold homeSold
264 Richardson Street
3 bed1 bath1 car
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| South MelbourneVIC | 122 | $1.5M |
| Albert ParkVIC | 61 | $1.9M |
| MelbourneVIC | 54 | $1.7M |
| Port MelbourneVIC | 44 | $1.4M |
| Middle ParkVIC | 32 | $2.8M |
| 18 |
| $703K |
| South YarraVIC | 6 | $30K |
| DocklandsVIC | 5 | $1.7M |
| St KildaVIC | 3 | $1.3M |
| St Kilda WestVIC | 2 | $1.8M |
0
Active Listings
353
Total Sold
$1.7M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
























Showing 24 of 353