
+9
1/14
1/23-25 Pangarinda Place, Mooloolaba, QLD, 4557
Mooloolaba, QLD 4557
2
1
1
$600KAuction
0
6
Active Listings
124
Total Sold
$852K
Avg Sale Price
23
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Kawana IslandQLD | 37 | $632K |
| MooloolabaQLD | 18 | $823K |
| BuderimQLD | 11 | $928K |
| Mountain CreekQLD | 11 | $980K |
| MaroochydoreQLD | 9 | $653K |
| Parrearra |
| 5 |
| $910K |
| Sippy DownsQLD | 5 | $825K |
| KuluinQLD | 5 | $1.2M |
| Alexandra HeadlandQLD | 5 | $845K |
| BirtinyaQLD | 2 | $902K |




Showing 6 of 6