
OTHER$1.8M
41 Bowman Road
5 bed2 bath9 car777 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Kings BeachQLD | 177 | $880K |
| CaloundraQLD | 23 | $910K |
| Golden BeachQLD | 10 | $859K |
| CurrimundiQLD | 8 | $594K |
| Pelican WatersQLD | 7 | $950K |
| 5 |
| $816K |
| Meridan PlainsQLD | 3 | $680K |
| Little MountainQLD | 3 | $600K |
| Caloundra WestQLD | 3 | $463K |
| KallangurQLD | 2 | $581K |
4
Active Listings
265
Total Sold
$980K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating