
+44
1/49
37 Gordon Crescent, Mango Hill, QLD 4509
Mango Hill, QLD 4509
3
2
2
480m²
For Sale
0
12
Active Listings
76
Total Sold
$788K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Mango HillQLD | 29 | $785K |
| Deception BayQLD | 3 | $610K |
| RothwellQLD | 3 | $938K |
| North LakesQLD | 2 | $970K |
| GriffinQLD | 2 | $698K |
| Dinmore |
| 1 |
| $545K |
| Everton ParkQLD | 1 | $540K |
| Ferny HillsQLD | 1 | $698K |
| Albany CreekQLD | 1 | $738K |
| MitcheltonQLD | 1 | $550K |












Showing 12 of 12