
APARTMENT$3.5M
10-16 Kendall Street
139 bed170 bath92 car3,066 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| GosfordNSW | 106 | $535K |
| NararaNSW | 14 | $463K |
| Forresters BeachNSW | 10 | $465K |
| North GosfordNSW | 9 | $440K |
| West GosfordNSW | 8 | $413K |
| 7 |
| $425K |
| LisarowNSW | 7 | $289K |
| Green PointNSW | 6 | $700K |
| Point FrederickNSW | 5 | $450K |
| WyomingNSW | 4 | $458K |
6
Active Listings
218
Total Sold
$509K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating






Showing 6 of 6