+2
1/7
2/15 Allan Street, Noble Park, VIC 3174
Noble Park, VIC 3174
3
1
1
159m²
$520,000 - $570,000
0
10
Active Listings
121
Total Sold
$702K
Avg Sale Price
22
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| KeysboroughVIC | 39 | $830K |
| Noble ParkVIC | 28 | $733K |
| Springvale SouthVIC | 13 | $680K |
| DovetonVIC | 9 | $560K |
| SpringvaleVIC | 6 | $558K |
| Noble Park North |
| 4 |
| $760K |
| DandenongVIC | 3 | $270K |
| EumemmerringVIC | 3 | $515K |
| Caulfield EastVIC | 2 | $280K |
| Dingley VillageVIC | 1 | $1.3M |




Showing 10 of 10