
1/10
29 Coase Street
West Gladstone, QLD 4680
3
1
1
607m²
$390,000
36
0
Active Listings
350
Total Sold
$372K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| New AucklandQLD | 53 | $397K |
| KirkwoodQLD | 40 | $431K |
| West GladstoneQLD | 38 | $253K |
| Glen EdenQLD | 30 | $420K |
| ClintonQLD | 26 | $357K |
| Calliope |
| 20 |
| $365K |
| Kin KoraQLD | 18 | $393K |
| Boyne IslandQLD | 18 | $406K |
| South GladstoneQLD | 17 | $260K |
| TelinaQLD | 15 | $403K |






















Showing 24 of 350