
+7
1/12
52C,D&F/Landry Road, Lockwood, VIC, 3551
D&F/Landry Road, VIC 3551
242,812m²
Lot 52C $200k, Lot 52D $200k, Lot 52F $170k
0
17
Active Listings
30
Total Sold
$495K
Avg Sale Price
38
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| East BendigoVIC | 4 | $451K |
| EaglehawkVIC | 1 | $750K |
| Emu CreekVIC | 1 | $260K |
| Flora HillVIC | 1 | $580K |
| Golden SquareVIC | 1 | $650K |
| HeathcoteVIC | 1 | $370K |
| Kangaroo FlatVIC | 1 | $485K |
| KenningtonVIC | 1 | $645K |
| Moonlight FlatVIC | 1 | $120K |
| AxedaleVIC | 1 | $670K |

















Showing 17 of 17