
+5
1/10
3 Dobell Street, Blackburn South VIC 3130
Blackburn South, VIC 3130
5
2
4
645m²
$1,530,000
43
0
Active Listings
24
Total Sold
$1.3M
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| Blackburn SouthVIC | 6 | $1.3M |
| Burwood EastVIC | 4 | $1.2M |
| NunawadingVIC | 2 | $1.3M |
| Dingley VillageVIC | 1 | $1.5M |
| ElthamVIC | 1 | $1.8M |
| Ferntree GullyVIC | 1 | $913K |
| Forest HillVIC | 1 | $1.2M |
| MitchamVIC | 1 | $1.2M |
| Mount WaverleyVIC | 1 | $1.5M |
| CamberwellVIC | 1 | $995K |
























Showing 24 of 24