
LAND$495,000 - $515,000
147 Kangaroo Gully Road
8,004 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| StrathfieldsayeVIC | 43 | $300K |
| Kangaroo FlatVIC | 4 | $498K |
| StrathdaleVIC | 3 | $600K |
| EpsomVIC | 3 | $580K |
| Long GullyVIC | 3 | $525K |
| BendigoVIC | 3 | $510K |
| Golden SquareVIC | 3 | $591K |
| Maiden GullyVIC | 2 | $915K |
| Spring GullyVIC | 2 | $760K |
| EaglehawkVIC | 2 | $513K |
2
Active Listings
76
Total Sold
$436K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating