
HOUSE$2.8M
103 Denison Road
6 bed1 bath2 car581 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Dulwich HillNSW | 66 | $1.5M |
| StanmoreNSW | 17 | $1.9M |
| PetershamNSW | 16 | $593K |
| LewishamNSW | 14 | $1.2M |
| MarrickvilleNSW | 8 | $1.1M |
| Summer Hill |
| 7 |
| $1.6M |
| LeichhardtNSW | 6 | $1.6M |
| Hurlstone ParkNSW | 4 | $1.3M |
| BelmoreNSW | 2 | $1.5M |
| NewtownNSW | 2 | $1.1M |
4
Active Listings
183
Total Sold
$1.4M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating