
+6
1/11
401/394 Collins Street, Melbourne
Melbourne, VIC
1
1
$395,000 - $434,000
0
35
Active Listings
41
Total Sold
$550K
Avg Sale Price
1
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| MelbourneVIC | 9 | $275K |
| AbbotsfordVIC | 4 | $703K |
| CollingwoodVIC | 3 | $650K |
| South YarraVIC | 2 | $435K |
| SouthbankVIC | 2 | $1.0M |
| FootscrayVIC | 2 | $306K |
| Doncaster EastVIC | 2 | $563K |
| RichmondVIC | 2 | $497K |
| KensingtonVIC | 1 | $505K |
| St KildaVIC | 1 | $445K |
























Showing 24 of 35