
+5
1/10
15 Coode Street
Fremantle, WA 6160
3
3
2
240m²
$649,000
29
0
Active Listings
16
Total Sold
$544K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| CoolbellupWA | 2 | $397K |
| East FremantleWA | 2 | $635K |
| FremantleWA | 2 | $504K |
| South FremantleWA | 2 | $687K |
| LangfordWA | 1 | $389K |
| Mount LawleyWA | 1 | $1.1M |
| PalmyraWA | 1 | $410K |
| HiltonWA | 1 | $439K |
| Hamilton HillWA | 1 | $399K |
| BeaconsfieldWA | 1 | $590K |













Showing 16 of 16