
1/7
Southport QLD 4215
Southport, QLD 4215
2
2
2
PRICED FROM $675,000
74
1
Active Listings
9
Total Sold
$972K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Biggera WatersQLD | 2 | $2.6M |
| LabradorQLD | 2 | $473K |
| Mermaid WatersQLD | 1 | $780K |
| MiamiQLD | 1 | $515K |
| ParkwoodQLD | 1 | $350K |
| SouthportQLD | 1 | $507K |
| WulkurakaQLD | 1 | $350K |
Showing 1 of 1