
Sold home$1,320,000
47 Riverview Road
6 bed4 bath6 car579 m²
Agent profile
0
Active Listings
264
Total Sold
$351K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| SarinaQLD | 87 | $365K |
| Armstrong BeachQLD | 39 | $329K |
| Campwin BeachQLD | 18 | $340K |
| Hay PointQLD | 18 | $355K |
| Sarina BeachQLD | 17 | $425K |
| 15 |
| $349K |
| Sarina RangeQLD | 7 | $345K |
| KoumalaQLD | 5 | $320K |
| IlbilbieQLD | 5 | $250K |
| Alligator CreekQLD | 3 | $290K |
























Showing 24 of 264