
+11
1/16
Unit 807/314-316 Charlestown Road, Charlestown NSW 2290
Charlestown, NSW 2290
3
2
2
$700,000 to $750,000
0
5
Active Listings
16
Total Sold
$488K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| Beaumont HillsNSW | 2 | $642K |
| Quakers HillNSW | 2 | $434K |
| Bella VistaNSW | 1 | $480K |
| GlenwoodNSW | 1 | $495K |
| KellyvilleNSW | 1 | $389K |
| Stanhope GardensNSW | 1 | $389K |





Showing 5 of 5