
HOUSE$2.6M
47 Bunga Street
5 bed2 bath2 car2,656 m²
10
Active Listings
30
Total Sold
$1.1M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| TathraNSW | 14 | $1.0M |
| KalaruNSW | 4 | $1.0M |
| BegaNSW | 3 | $1.2M |
| GreendaleNSW | 3 | $1.4M |
| NSW | 1 | $2.0M |
| BuckajoNSW | 1 | $800K |










Showing 10 of 10