
+30
1/35
617 River Road, Wootha, QLD, 4552
Wootha, QLD 4552
3
2
6
360,000m²
$4,250,000
55
0
Active Listings
73
Total Sold
$1.1M
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| LandsboroughQLD | 23 | $975K |
| BeerwahQLD | 10 | $950K |
| Glass House MountainsQLD | 8 | $1.1M |
| MorayfieldQLD | 2 | $560K |
| SouthsideQLD | 2 | $235K |
| Balmoral RidgeQLD | 2 | $1.5M |
| WoothaQLD | 2 | $4.3M |
| GympieQLD | 2 | $770K |
| Mooloolah ValleyQLD | 2 | $1.2M |
























Showing 24 of 73