
HOUSE$930,000
232 Sanctuary Point Road
2 bed1 bath2 car1,556 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Sanctuary PointNSW | 28 | $677K |
| St Georges BasinNSW | 8 | $760K |
| Sussex InletNSW | 5 | $750K |
| Old Erowal BayNSW | 4 | $693K |
| TomerongNSW | 3 | $1.3M |
| 2 |
| $920K |
| North NowraNSW | 2 | $660K |
| Wrights BeachNSW | 1 | $1.1M |
| Callala BayNSW | 1 | $685K |
| MyolaNSW | 1 | $270K |
1
Active Listings
64
Total Sold
$776K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 1 of 1