
HOUSE$1.3M
503/12-16 Weemala Street
2 bed2 bath1 car
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| AshmoreQLD | 10 | $734K |
| SouthportQLD | 6 | $493K |
| Mermaid BeachQLD | 5 | $447K |
| Surfers ParadiseQLD | 4 | $478K |
| BenowaQLD | 4 | $715K |
| Labrador |
| 4 |
| $315K |
| ParkwoodQLD | 3 | $800K |
| Highland ParkQLD | 2 | $1.2M |
| Biggera WatersQLD | 2 | $567K |
| CoomeraQLD | 1 | $765K |
1
Active Listings
59
Total Sold
$755K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Showing 1 of 1