
LANDAsking Price: $795,000
239 Crocodile Creek Road
0 bed0 bath0 car463,000 m²
Agent profile
18
Active Listings
143
Total Sold
$460K
Avg Sale Price
227
Avg Days on Market
N/A
Agent Rating
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| KirwanQLD | 20 | $515K |
| WoodstockQLD | 8 | $503K |
| Mount LouisaQLD | 7 | $342K |
| CondonQLD | 6 | $361K |
| DeeragunQLD | 6 | $368K |
| Majors CreekQLD | 5 | $895K |
| CranbrookQLD | 5 | $316K |
| RoseneathQLD | 5 | $1.0M |
| KelsoQLD | 4 | $358K |
| Black RiverQLD | 4 | $213K |


















Showing 18 of 18