
HOUSE$1,385,000
206 Awoonga Dam Road
4 bed2 bath8 car7,043 m²
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| West GladstoneQLD | 29 | $370K |
| South GladstoneQLD | 26 | $320K |
| New AucklandQLD | 20 | $435K |
| ClintonQLD | 11 | $465K |
| Gladstone CentralQLD | 10 | $420K |
| 9 |
| $350K |
| CalliopeQLD | 8 | $589K |
| KirkwoodQLD | 8 | $415K |
| Sun ValleyQLD | 5 | $400K |
| Barney PointQLD | 4 | $398K |
3
Active Listings
157
Total Sold
$440K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating