
Sold homeSold
2 / 53 Kauri Crescent
3 bed2 bath2 car
Loading…
Agent profile
0
Active Listings
206
Total Sold
$1.3M
Avg Sale Price
N/A
Median Days on Market
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| WurtullaQLD | 92 | $1.3M |
| BirtinyaQLD | 25 | $1.4M |
| CurrimundiQLD | 8 | $1.3M |
| Kawana IslandQLD | 8 | $1.1M |
| MinyamaQLD | 7 | $2.0M |
| Mountain CreekQLD | 5 | $1.0M |
| BuderimQLD | 4 | $615K |
| Dicky BeachQLD | 3 | $637K |
| AroonaQLD | 3 | $1.4M |
| BokarinaQLD | 3 | $1.6M |
























Showing 24 of 206