+6
1/11
16 Bandalong Street
Toronto, NSW 2283
3
1
1
936m²
$775,000
38
10
Active Listings
671
Total Sold
$609K
Avg Sale Price
26
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| TorontoNSW | 117 | $535K |
| Blackalls ParkNSW | 54 | $473K |
| Wangi WangiNSW | 53 | $575K |
| Fennell BayNSW | 37 | $550K |
| RathminesNSW | 33 | $620K |
| Bolton Point |
| 29 |
| $493K |
| Coal PointNSW | 29 | $770K |
| Kilaben BayNSW | 23 | $550K |
| WoodrisingNSW | 20 | $445K |
| Arcadia ValeNSW | 18 | $450K |









Showing 10 of 10