
+5
1/10
2/14 Dowell Court
Dandenong North, VIC 3175
3
2
1
546m²
$620,000 - $680,000
0
12
Active Listings
306
Total Sold
$803K
Avg Sale Price
50
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| BoroniaVIC | 111 | $753K |
| Ferntree GullyVIC | 44 | $768K |
| The BasinVIC | 33 | $840K |
| BayswaterVIC | 9 | $665K |
| Bayswater NorthVIC | 8 | $689K |
| Croydon |
| 7 |
| $615K |
| MooroolbarkVIC | 4 | $740K |
| KilsythVIC | 3 | $849K |
| Kilsyth SouthVIC | 3 | $920K |
| LilydaleVIC | 3 | $750K |












Showing 12 of 12