
Sold home$1,185,000
5/18-20 Terrace Road
2 bed2 bath1 car108 m²
0
Active Listings
211
Total Sold
$1.1M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| Dulwich HillNSW | 67 | $950K |
| LewishamNSW | 37 | $840K |
| MarrickvilleNSW | 15 | $1.0M |
| Summer HillNSW | 12 | $1.4M |
| Hurlstone ParkNSW | 10 | $1.8M |
| PetershamNSW | 7 | $895K |
| LeichhardtNSW | 5 | $1.0M |
| BelmoreNSW | 4 | $1.2M |
| CanterburyNSW | 3 | $720K |
| CampsieNSW | 3 | $635K |














Showing 24 of 211