
+4
1/9
22 McDonalds Road, Epping VIC 3076
Epping, VIC 3076
3
1
2
581m²
$710,000
36
0
Active Listings
84
Total Sold
$569K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| ReservoirVIC | 11 | $360K |
| ThomastownVIC | 10 | $685K |
| PrestonVIC | 6 | $490K |
| LalorVIC | 3 | $665K |
| RosannaVIC | 1 | $900K |
| Coburg |
| 1 |
| $588K |
| WiltonNSW | 1 | $980K |
| Edens LandingQLD | 1 | $552K |
| EppingVIC | 1 | $710K |
| LawntonQLD | 1 | $458K |
























Showing 24 of 84