
+10
1/15
422 Cross Road
Clarence Park, SA 5034
3
1
2
525m²
$970,000
56
0
Active Listings
60
Total Sold
$766K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| ChadstoneVIC | 18 | $518K |
| AshwoodVIC | 2 | $470K |
| Cooloola CoveQLD | 1 | $220K |
| Henley BeachSA | 1 | $5.7M |
| MitchamVIC | 1 | $1.2M |
| Mittagong |
| 1 |
| $835K |
| Mosquito HillSA | 1 | $1.4M |
| Nelson BayNSW | 1 | $1.0M |
| Notting HillVIC | 1 | $325K |
| OakleighVIC | 1 | $410K |























Showing 24 of 60