HOUSE$840,000 - $890,000
60 Coomoora Circuit, Strathfieldsaye
4 bed2 bath2 car577 m²
Loading…
Agent profile
5
Active Listings
84
Total Sold
$733K
Avg Sale Price
N/A
Median Days on Market
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| BendigoVIC | 14 | $863K |
| Golden SquareVIC | 7 | $540K |
| StrathdaleVIC | 6 | $788K |
| EaglehawkVIC | 6 | $485K |
| KenningtonVIC | 5 | $670K |
| Axe CreekVIC | 4 | $930K |
| East BendigoVIC | 3 | $460K |
| Spring GullyVIC | 3 | $840K |
| SedgwickVIC | 3 | $750K |
| StrathfieldsayeVIC | 3 | $790K |
Showing 5 of 5