
HOUSE$1,300,000 + GST
Agent profile
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| EskQLD | 13 | $392K |
| ToogoolawahQLD | 5 | $308K |
| LowoodQLD | 3 | $480K |
| BraemoreQLD | 2 | $513K |
| LanefieldQLD | 1 | $520K |
| AdareQLD | 1 | $470K |
| LynfordQLD | 1 | $560K |
| BrightviewQLD | 1 | $768K |
| Redbank CreekQLD | 1 | $790K |
| Somerset DamQLD | 1 | $295K |
2
Active Listings
31
Total Sold
$483K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating