
+13
1/18
901 Wooroora Road, Millstream, QLD, 4888
Millstream, QLD 4888
4
1
3
20,000m²
Offers Over $510,000
0
7
Active Listings
52
Total Sold
$586K
Avg Sale Price
34
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| MalandaQLD | 18 | $443K |
| PeeramonQLD | 10 | $936K |
| TinarooQLD | 5 | $263K |
| YungaburraQLD | 3 | $820K |
| Millaa MillaaQLD | 3 | $385K |
| AthertonQLD | 3 | $600K |
| JagganQLD | 2 | $854K |
| Lake EachamQLD | 2 | $828K |
| MillstreamQLD | 1 | $460K |
| CarringtonQLD | 1 | $685K |







Showing 7 of 7