
Sold home1455000
1082 South Pine Road
5 bed3 bath2 car615 m²
Agent profile
Insufficient sales data for a price trend chart.
| Suburb | Sales | Median Price |
|---|---|---|
| Ferny HillsQLD | 13 | $1.1M |
| Arana HillsQLD | 12 | $1.1M |
| Everton ParkQLD | 7 | $920K |
| Everton HillsQLD | 6 | $934K |
| Upper KedronQLD | 2 | $1.4M |
| The GapQLD | 2 | $1.3M |
| Brisbane CityQLD | 1 | $2.5M |
| GaythorneQLD | 1 | $628K |
| KallangurQLD | 1 | $837K |
| KeperraQLD | 1 | $955K |
0
Active Listings
52
Total Sold
$1.1M
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating























Showing 24 of 52