
1/4
5937 Toowoomba-Karara Road, Leyburn QLD 4365
Leyburn, QLD 4365
4,046m²
$85,000
22
0
Active Listings
43
Total Sold
$616K
Avg Sale Price
N/A
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| OxenfordQLD | 9 | $789K |
| Upper CoomeraQLD | 4 | $585K |
| ArundelQLD | 3 | $449K |
| LeyburnQLD | 2 | $83K |
| Surfers ParadiseQLD | 2 | $395K |
| Runaway Bay |
| 1 |
| $1.1M |
| Varsity LakesQLD | 1 | $493K |
| GracemereNSW | 1 | $207K |
| HelensvaleQLD | 1 | $308K |
| Pacific PinesQLD | 1 | $1.0M |
























Showing 24 of 43