
TOWNHOUSEFor Sale: $1,100,000 - $1,150,000
17/92-96 Allison Crescent
2 bed1 bath1 car177 m²
Trailing three-month mean across priced sales. Each point combines that month and the previous two; windows with fewer than five priced sales remain blank.
| Suburb | Sales | Median Price |
|---|---|---|
| JannaliNSW | 174 | $697K |
| SutherlandNSW | 156 | $665K |
| ComoNSW | 97 | $890K |
| Oyster BayNSW | 95 | $925K |
| LoftusNSW | 62 | $773K |
| KirraweeNSW | 60 | $728K |
| EngadineNSW | 30 | $875K |
| KareelaNSW | 28 | $789K |
| Bonnet BayNSW | 24 | $762K |
| GymeaNSW | 23 | $765K |
8
Active Listings
1,089
Total Sold
$898K
Avg Sale Price
N/A
Median Days on Market
N/A
Agent Rating








Showing 8 of 8