
+6
1/11
10 Silverash Drive, Bundoora VIC 3083
Bundoora, VIC 3083
2
2
2
$450,000 - $480,000
31
10
Active Listings
287
Total Sold
$758K
Avg Sale Price
17
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| BundooraVIC | 130 | $801K |
| KingsburyVIC | 50 | $748K |
| ThomastownVIC | 15 | $667K |
| ReservoirVIC | 13 | $820K |
| Mill ParkVIC | 10 | $624K |
| Preston |
| 10 |
| $634K |
| EppingVIC | 8 | $599K |
| LalorVIC | 6 | $550K |
| South MorangVIC | 5 | $660K |
| MerndaVIC | 3 | $743K |










Showing 10 of 10