
+29
1/34
1108/4 EDMONDSTONE Street South Brisbane QLD 4101
South Brisbane, QLD 4101
2
2
1
$1.28MOFFER OVER 1,300,000
73
5
Active Listings
33
Total Sold
$852K
Avg Sale Price
17
Avg Days on Market
N/A
RMA Rating
| Suburb | Sales | Median Price |
|---|---|---|
| SunnybankQLD | 5 | $899K |
| RuncornQLD | 4 | $493K |
| CalamvaleQLD | 3 | $417K |
| Coopers PlainsQLD | 3 | $1.1M |
| Sunnybank HillsQLD | 3 | $700K |
| South Brisbane |
| 2 |
| $564K |
| ParkinsonQLD | 1 | $1.4M |
| KurabyQLD | 1 | $722K |
| Spring MountainQLD | 1 | $640K |
| Eight Mile PlainsQLD | 1 | $733K |





Showing 5 of 5